Inquiry Balance API
About 1 min
Tips
The request frequency must be less than 10 times per minute, otherwise access will be prohibited.
Introduce
Service Code | 11 |
---|---|
Name | API Inquiry Balance |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/inquiry-balance |
Request Header
Field | Attribute | Type | Description |
---|---|---|---|
Content-Type | Mandatory | String | String represents indicate the media type of the resource (application/json) |
Authorization | Mandatory | String | String starts with keyword “Bearer ” followed by access_token (e.g. Bearer eyJraWQiOi...Jzc29zIiiY) |
X-TIMESTAMP | Mandatory | String | Merchant's current local time in yyyy-MM-ddTHH:mm:ssTZD format |
X-SIGNATURE | Mandatory | String | Created using Symmetric signature HMAC_SHA512 algorithm. Refer to:Authentication Specification |
ORIGIN | Optional | String | Origin Domain www.yourdomain.com |
X-PARTNER-ID | Mandatory | String | Unique ID for a partner as MerchantID |
X-EXTERNAL- ID | Mandatory | String | Numeric String. Reference number that should be unique in the same day |
CHANNEL-ID | Mandatory | String | PJP’s channel id Device identification on which the API services is currently being accessed by the end user (customer) |
Request Parameter
Field | Attribute | Type | Description |
---|---|---|---|
accountNo | Mandatory | String(128) | The account of merchant |
balanceTypes | Optional | List<String> | String List. balance types on the account. Supported type:'BALANCE' |
additionalInfo | Optional | String | Additional Information |
Response Parameter
Field | Attribute | Type | Description |
---|---|---|---|
responseCode | Mandatory | String(32) | Response code |
responseMessage | Mandatory | String(64) | Response description |
accountNo | Optional | String | The account of merchant |
name | Optional | String | Merchant name |
accountInfos | Mandatory | List<AccountInfo> | The balance of account, Refer to Data: AccountInfo |
additionalInfo | Optional | String | Additional Information |
Sample Parameter
Sample Request
curl -X POST 'https://sandbox-gateway.smilepay.id/v1.0/qris-sc' \
-H 'Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJuYmYiOjE3NDEwNTk4MjIsImV4cCI6MTc0MTA2MDcyMiwiaWF0IjoxNzQxMDU5ODIyLCJNRVJDSEFOVF9JRCI6IjEwMDAxIn0.yWg18QPMB_8dcpmmUjazh5cjiI6Ry-uo1c0Zx3hlXvQ' \
-H 'X-TIMESTAMP: 2025-03-04T11:44:36+08:00' \
-H 'X-SIGNATURE: yT3g23WDQsDtM6/D1m/7Oglv332ZcNV/boO5AMgT/Kq1OL3kv+K4CP3m7Js6J9I0Be7DU95eGc2BJ2KV0o16bg==' \
-H 'ORIGIN:www.smilepay.com' \
-H 'X-PARTNER-ID: sandbox-10001' \
-H 'X-EXTERNAL-ID: T_1737537970911' \
-H 'CHANNEL-ID: 95221' \
-H 'Content-Type: application/json' \
-d '{
"accountNo": "1024042914280502562",
"balanceTypes": [
"BALANCE"
],
"additionalInfo": "1024042914280502562"
}'
Sample Response
{
accountNo: '1024042914280502562',
name: 'T_BASIC_ACCOUNT',
balanceTypes: [ 'BALANCE' ],
accountInfos: {
balanceType: 'BALANCE',
amount: { currency: 'IDR', value: '838291.0400' },
availableBalance: { currency: 'IDR', value: '33051.0000' }
},
additionalInfo: '1024042914280502562',
responseCode: '2001100',
responseMessage: 'Successful'
}